Public beta opens November 15.Panameer is the Oracle Cloud marketplace — hire providers, buy service products and settle the work in one place. Public beta opens November 15.
Work Tracker · Building in the open · Day 63
We're eating our own cooking — this is the project tracker you'll use on your Panameer work orders, and we're using it to build Panameer.
Current phase
1.3 Develop · MVP R1 - Web Transactions
50%
of this phaseof this phase complete
Sep 20 → Nov 9 · 24 days left
30
days to R1days to next release
R1 — Public beta · Nov 15
R1 overall 54% · planwhole plan 35% · updated Oct 166 done · 2 moving · 20 rows
The same plan tool you'll use on your work orders.
Release, stage and task. Click a row to open it.
| # | Name | Start | End | Status |
|---|---|---|---|---|
| 1 | MVP R1 - Web Transactions5 | Aug 15 | Nov 15 | 54% |
| 1.1 | Define | Aug 15 | Aug 22 | Done |
| 1.2 | Design | Aug 22 | Sep 20 | Done |
| 1.3 | Develop10 | Sep 20 | Nov 9 | In progress |
| 1.3.1 | Public Pages | Sep 21 | Nov 6 | In progress |
| 1.3.2 | User Registration | Sep 21 | Oct 2 | Done |
| 1.3.3 | User Profiles | Sep 21 | Oct 2 | Done |
| 1.3.4 | Connect | Sep 21 | Oct 2 | Done |
| 1.3.5 | Learn | Sep 28 | Oct 9 | Done |
| 1.3.6 | Catalog | Oct 9 | Oct 14 | Past dueIn progress |
| 1.3.7 | Work | Oct 5 | Oct 16 | Planned |
| 1.3.8 | Shop | Oct 12 | Oct 23 | Planned |
| 1.3.9 | Work Order (SOW/Contract) | Oct 19 | Oct 30 | Planned |
| 1.3.10 | Settlement | Oct 26 | Nov 6 | Planned |
| 1.4 | Decide | Nov 9 | Nov 13 | Planned |
| ◆ | Deploy | Nov 15 | Nov 15 | Milestone |
| 2 | MVP R2 - ERP Punchout Transactions4 | Nov 16 | Dec 15 | 0% |
| 2.1 | Design | Nov 17 | Nov 20 | Planned |
| 2.2 | Develop4 | Nov 16 | Dec 18 | Planned |
| 2.3 | Decide | Nov 28 | Nov 30 | Planned |
| ◆ | Deploy | Dec 1 | Dec 1 | Milestone |
| 3 | MVP R3 - Expand Service Catalogs1 | Dec 2 | Dec 31 | 0% |
| 3.1 | TBD | — | → | Planned |
Everything is being built in the open. See what is being built and when above, then go check it out today.